Weeding robot prices
12 of 86 weeding robots have a published price. Weeding robots remove weeds without (or with far less) herbicide, a growing need as products are banned or lose approval.
Prices as published by the maker (or the trade press where the source says so). Currencies, VAT and what is included differ, so ask the maker or dealer for a quote.
| Robot | Price | Stage |
|---|---|---|
Element (Gen2)Aigen | $50,000 per robot | On sale |
FarmDroid FD20FarmDroid ApS | From €95,000 | On sale |
RXF900RUMEX GmbH | From £142,000 | On sale |
SRBC robotsSABI AGRI | €13,500–17,250 | On sale |
VineatracSTEVmotion Sàrl | €55,000 | On sale |
| AIGRO UPAIGRO B.V. | From €40,000 | On sale |
| Robot OnePixelfarming Robotics B.V. | €205,000 | On sale |
Rover GWCyclair | €200,000 | Pre-order |
EcominoSOrbiba Robotics Teknoloji A.Ş. | €18,000 | Pre-order |
TOOGO 2.0SIZA Robotics | From €129,000 | Pre-order |
InnoTRAC / CAESARInnotrac 2020 GmbH | From €150,000 | Pilot |
| CEOLAgreenculture | About €100,000 | Discontinued |
What to check besides the price
- Which crops and growth stages it is proven on
- Acres or hectares per day and per charge
- Whether it works in the row, between rows or both








