3D concrete printer prices
10 of 44 3D concrete printers have a published price. Construction 3D printers build walls and structures layer by layer from concrete, earth or special mortars.
Prices as published by the maker (or the trade press where the source says so). Currencies, VAT and what is included differ, so ask the maker or dealer for a quote.
| Robot | Price | Stage |
|---|---|---|
BOD XLCOBOD | From $400,000 | On sale |
BOD2COBOD | From $400,000 | On sale |
BOD3COBOD | From $400,000 | On sale |
MaxiPrinterConstructions-3D | From $519,000 | On sale |
MiniPrinter EDUConstructions-3D | From €69,900 | On sale |
MiniPrinter XLConstructions-3D | From €104,900 | On sale |
| MudBots gantry 3D concrete printersMudBots | From $38,760 | On sale |
| Crane WASPWASP | From €160,000 | On sale |
TitanICON | $899,000 printer + pump | Pre-order |
ASCEND Series A27LUYTEN | $849K | Pre-order |
What to check besides the price
- Print size and speed
- Approved materials and building codes in your country
- Sold, rented or printing as a service







